How much does it cost to ski in Hokkaido? Full analysis of the latest fees in 2023
As Asia's top ski resort, Hokkaido attracts a large number of tourists every winter. This article will combine hot topics on the Internet in the past 10 days to provide you with a detailed analysis of the budget for Hokkaido skiing in 2024, covering transportation, accommodation, ski tickets and other structured data to help you easily plan your itinerary.
1. Cost comparison of popular ski resorts

| ski resort | One-day ski pass (adult) | Rental equipment (full set/day) | Popularity (recent search index) |
|---|---|---|---|
| Niseko | 8,000-10,000 yen | 6,000-8,000 yen | ★★★★★ |
| Furano | 6,500-7,500 yen | 5,000-7,000 yen | ★★★★☆ |
| Rusutsu | 7,000-8,500 yen | 5,500-7,500 yen | ★★★☆☆ |
| Sapporo Kokusai | 5,000-6,000 yen | 4,000-6,000 yen | ★★★☆☆ |
2. Transportation cost reference
| starting point | Round trip air ticket (economy class) | Airport to ski resort transportation | Remarks |
|---|---|---|---|
| Beijing/Shanghai | 3,500-6,000 yuan | About 5,000 yen by bus | Prices fluctuate greatly during peak season (December-February) |
| Hong Kong | HKD 4,000-7,000 | JR train+bus about 8,000 yen | Need to transfer |
| Tokyo | Domestic flights 1,500-3,000 yuan | JR Hokkaido Pass (approximately 16,000 yen for 3 days) | Suitable for combined travel |
3. Accommodation budget analysis
Recent hot searches show that ski accommodation in Hokkaido is divided into three categories:
| Type | Average price (per night) | Recommended group |
|---|---|---|
| luxury resort | 30,000-80,000 yen | Family/high-end tourists |
| hot spring hotel | 15,000-25,000 yen | Couples/Small Groups |
| Hostel/B&B | 5,000-10,000 yen | Backpacker/student party |
4. Other popular expenses
According to recent discussions among netizens, the following projects require additional budget:
| Project | cost | Description |
|---|---|---|
| Ski instructor (group lessons) | 8,000-12,000 yen/person/day | English/Chinese coaches need to make an appointment in advance |
| Meals (daily) | 3,000-6,000 yen | Restaurant prices are higher |
| travel insurance | 300-800 yuan | Recommended ski accident insurance coverage |
5. Tips for saving money (recently hotly discussed methods)
1.Early bird discount: Book your ski tickets/accommodation before November to enjoy a 30% discount;
2.Weekly ticket package: It is recommended to purchase a ski resort pass if you ski for more than 5 consecutive days;
3.Travel during peak hours: Prices in late January are 30% lower than during the Christmas holiday;
4.Comes with equipment: Airlines often allow checked ski equipment for free.
Summary: According to recent data, the total budget for a 5-day ski trip in Hokkaido is about 15,000-30,000 yuan, depending on the consumption level. It is recommended to combine real-time exchange rates and promotional activities with flexible planning to enjoy a cost-effective ice and snow trip!
check the details
check the details